TEACHING FACULTY
THAKUR MADAN SINGH COLLEGE, HAMMIR NAGAR, KHERDA, SAWAI MADHOPUR (RAJASTHAN)
(Run By- Daksh Educational Trust, Sawai Madhopur (Rajasthan))
FORMAT FOR PARTICULARS OF STAFF
ITEP B.A.-B.Ed. (Secondary 1 Unit), B.Sc.-B.Ed. (Secondary 1 Unit)
| I. PRINCIPAL / HOD | ||||||||||||||||
| 1 | Dr. Anil Kumar Mr. Kanhaiya Lal Rathore 03-05-1978 | XXXX XXXX 3935 | OBC | HOD | 55.00% | B.Sc. 50.50% | M.Sc. (Zoology) 58.41% | B.Ed. 55.62% | M.Ed. 58.42% | Ph.D. (Education) | Zoology | 12 Years 10.10.2026 | — | — | — | |
| B.Sc.-B.Ed. (Secondary) – Teaching Staff | ||||||||||||||||
| 1 | Mr. Babalu Mr. Suleman 19-10-1978 | XXXX XXXX 1098 | General | Assistant Professor in Chemistry | 47.54% | B.Sc. 50.74% | M.Sc. (Chemistry) 58.66% | B.Ed. 68.80% | M.Ed. 68.87% | CSIR-NET (Chemical Sciences) | Chemistry | 10.10.2026 | — | — | — | |
| 2 | Dr. Dharmender Kumar Mr. Aman Das 15-05-1980 | XXXX XXXX 7890 | General | Assistant Professor in Maths | 59.20% | B.Sc. 58.88% | M.Sc. (Maths) 61.62% | B.Ed. 57.90% | M.Ed. 57.57% | Ph.D. (Education) | Maths | 10.10.2026 | — | — | — | |
| 3 | Mr. Asgar Khan Mr. Aslam Khan 15-05-1980 | XXXX XXXX 0531 | OBC | Assistant Professor in Botany | 43.60% | B.Sc. 60.07% | M.Sc. (Botany) 65.00% | B.Ed. 57.12% | M.Ed. 55.37% | UGC-NET (Education) | Botany | 10.10.2026 | — | — | — | |
| 4 | Mr. Kripal Singh Mr. Kunwar Pal Singh 15-05-1980 | XXXX XXXX 1212 | OBC | Assistant Professor in Physics | 50.60% | B.Sc. 50.89% | M.Sc. (Physics) 67.88% | B.Ed. 60.70% | Nil | CSIR-NET (Physical Science) | Physics | 10.10.2026 | — | — | — | |
| 5 | Dr. Perdeep Kumar Mr. Kamal Babu 30-06-1979 | XXXX XXXX 4326 | OBC | Assistant Professor in Zoology | 50.20% | B.Sc. 59.94% | M.Sc. (Zoology) 58.08% | B.Ed. 66.14% | Nil | Ph.D. (Zoology) | Zoology | 10.10.2026 | — | — | — | |
| 6 | Mr. Akhilesh Tyagi Mr. Ramautar Tyagi 30-10-1973 | XXXX XXXX 6718 | General | Assistant Professor in Edu. Studies | 53.60% | B.Sc. 51.57% | M.Sc. (Physics) 57.08% | B.Ed. 58.00% | M.Ed. 57.2% | UGC-NET (Education) | Edu. Studies | 10.10.2026 | — | — | — | |
| 7 | Mr. Bhoopendra Singh Mr. Viri Singh 01-06-1983 | XXXX XXXX 8284 | General | Assistant Professor in Edu. Studies | 50.80% | B.A. 51.08% | M.A. (Geography) 59.30% | B.Ed. 65.83% | M.Ed. 63.16% | UGC-NET (Education) | Edu. Studies | 10.10.2026 | — | — | — | |
| 8 | Mrs. Jyoti Verma Mr. Ram Gopal Verma 14-01-1989 | XXXX XXXX 3552 | SC | Assistant Professor in Hindi Communicative skill in MIL/Classical Language | 64.00% | B.A. 55.61% | M.A. (Hindi) 64.44% | B.Ed. 75.20% | Nil | UGC-NET (Hindi) | Communication Skill in MIL/Classical Language | 10.10.2026 | — | — | — | |
| 9 | Mr. Sukh Vir Singh Mr. Bhagavati Dayal 01-01-1973 | XXXX XXXX 7380 | OBC | Assistant Professor in Communicative skill in English | 57.00% | B.A. 50.88% | M.A. (English) 57.80% | B.Ed. 74.75% | Nil | UGC-NET (English) | Communication Skill in English | 10.10.2026 | — | — | — | |
| B.A.-B.Ed. (Secondary) – Teaching Staff | ||||||||||||||||
| 10 | Dr. Virendra Kumar Pachauri Mr. Mohan Shyam Pachauri 15-10-1974 | XXXX XXXX 2846 | General | Assistant Professor in Geography | 43.80% | B.A. 49.68% | M.A. (Geography) 64.40% | B.Ed. 69.00% | Nil | Ph.D. (Geography) | Geography | 10.10.2026 | — | — | — | |
| 11 | Mr. Pramod Kumar Trivedi Mr. Jagdish Prasad Sharma 01-06-1983 | XXXX XXXX 7063 | General | Assistant Professor in History | 58.46% | B.A. 51.16% | M.A. (History) 64.2% | B.Ed. 63.14% | M.Ed. 66.12% | UGC-NET (Education) | History | 10.10.2026 | — | — | — | |
| 12 | Mr. Vinod Kumar Meena Mr. Hanuman Prasad Meena 01-05-1992 | XXXX XXXX 3073 | ST | Assistant Professor in Pol.Science | 65.60% | B.A. 57.61% | M.A. (Pol.Science) 50.00% | B.Ed. 69.14% | Nil | UGC-NET (Pol. Science) | Pol.Sci. | 10.10.2026 | — | — | — | |
| 13 | Mrs. Rashmi Fauzdar Mr. Chiddi Singh Fauzdar 07-08-1978 | XXXX XXXX 1836 | OBC | Assistant Professor in Economics | 43.53% | B.A. 45.83% | M.A. (Economics) 57.00% | B.Ed. 51.37% | M.Ed. 60.11% | UGC-NET (Economics) | Economics | 10.10.2026 | — | — | — | |
| 14 | Mr. Girraj Kumar Nagar Mr. Ramratan Nagar 02-07-1972 | XXXX XXXX 2976 | OBC | Assistant Professor in Sanskrit | 45.80% | 0.4538 | M.A. (Sanskrit) 70.57% | B.Ed. 69.67% | M.Ed. 74.00% | UGC-NET (Education) | Sanskrit | 10.10.2026 | — | — | — | |
| 15 | Mr. Ram Karan Prajapat Mr. Devi Sahay 08-07-1985 | XXXX XXXX 3648 | OBC | Assistant Professor in Edu. Studies | 63.17% | B.A. 60.88% | M.A. (Geography) 68.22% | B.Ed. 65.30% | M.Ed. 68.22% | UGC-NET (Education) | Edu. Studies | 10.10.2026 | — | — | — | |
| 16 | Mr. Jagdish Prasad Yadav Mr. Gopal Ram Yadav 01-07-1986 | XXXX XXXX 4512 | OBC | Assistant Professor in Edu. Studies | 61.67% | B.A. 50.83% | M.A. (History) 65.60% | B.Ed. 57.45% | M.Ed. 69.19% | UGC-NET (Education) | Edu. Studies | 10.10.2026 | — | — | — | |
| 17 | Mr. Mahendra Yadav Mr. Nawal Kishor Yadav 16-04-1976 | XXXX XXXX 1063 | OBC | Assistant Professor in Hindi Communicative skill in MIL/Classical Language | 51.69% | B.A. 60.77% | M.A. (Hindi) 59.22% | B.Ed. 67.00% | Nil | RPSC SLET (Hindi) | Communication Skill in MIL/Classical Language | 10.10.2026 | — | — | — | |
| 18 | Mrs. Swati Sharma Mr. Suresh Kumar Sharma 08-04-1986 | XXXX XXXX 8005 | General | Assistant Professor in Communicative skill in English | 58.62% | B.A. 46.44% | M.A. (English) 61.11% | B.Ed. 79.22% | Nil | UGC-NET (English) | Communication Skill in English | 10.10.2026 | — | — | — | |
| II. Part Time Teaching Staff | ||||||||||||||||
| 19 | Mr. Devanshu Verma Mr. Surendra Kumar Verma 13-07-1995 | XXXX XXXX 4044 | SC | Assistant Professor in Health & Physical Education | 55.40% | B.Tech. 67.88% | Nil | B.P.Ed. 85.60% | M.P.Ed. 80.5% | UGC- NET (Phy. Edu.) | Health & Physical Education | 10.10.2026 | — | — | — | |
| 20 | Dr. Ram Beeri Mr. Shrishram 08-07-1985 | XXXX XXXX 2904 | — | OBC | Assistant Professor in Fine Art | 54.60% | B.A. 58.00% | M.A. (Draw. & Paint.) 58.25% | Nil | Nil | Ph.D. (Drawing & Painting) | Performing Art, Music, Aesthetic Appreciation Through Art & Drama | 10.10.2026 | — | — | — |
| 21 | Mr. Pawan Kumar Mr. Indraj Khati 10-07-1976 | XXXX XXXX 1601 | OBC | Assistant Professor in Career Guid. | 45.38% | B.A. 44.94% | M.A. (Philosophy) 68.00% | B.Ed. 71.20% | M.Ed. 64.93% | UGC- NET (Education) | Career Guidance Counsellor | 10.10.2026 | — | — | — | |
Note: Staff Profile, Affidavit and Documents links can be added when the respective PDF files/URLs are provided.
